# Best open-source trading agents

> GitHub facts 2026-10-22 · Web version: https://finance-agents.dev/compare/open-source-trading-agents

The repositories in the first table are multi-agent or LLM trading entries from chapters 3 and 4. They are ordered by GitHub star count on 2026-10-22. Star count is a public attention figure. It is not profit, drawdown, or a code review. The second table is execution software this list files next to those agents, included so the two are not mixed together.

## Trading-agent repositories

<div class="afa-facts">

| Repository | Stars | Forks | Last commit | License | Language |
| --- | ---: | ---: | --- | --- | --- |
| [TradingAgents](/projects/tradingagents) · [TauricResearch/TradingAgents](https://github.com/TauricResearch/TradingAgents) | 112,764 | 21,808 | [2026-10-16](https://github.com/TauricResearch/TradingAgents/commit/e8f5503e9b86d5c2710b0c76b1f686703968c9df) | Apache-2.0 | Python |
| [ai-hedge-fund](/projects/ai-hedge-fund) · [virattt/ai-hedge-fund](https://github.com/virattt/ai-hedge-fund) | 64,139 | 11,259 | [2026-10-19](https://github.com/virattt/ai-hedge-fund/commit/4e1657ddc689e3939c481a8f0955444b10f02dc9) | MIT | Python |
| [Vibe-Trading](https://github.com/HKUDS/Vibe-Trading) · [HKUDS/Vibe-Trading](https://github.com/HKUDS/Vibe-Trading) | 36,286 | 5,872 | [2026-10-21](https://github.com/HKUDS/Vibe-Trading/commit/11cff3f3a2d89605c89148b03dcc2dd0fcfb60db) | MIT | Python |
| [TradingAgents-CN](https://github.com/hsliuping/TradingAgents-CN) · [hsliuping/TradingAgents-CN](https://github.com/hsliuping/TradingAgents-CN) | 32,404 | 6,752 | [2026-09-22](https://github.com/hsliuping/TradingAgents-CN/commit/51060a7682cf51810b4bc3a704829438d18cd8dc) | Hybrid; API: NOASSERTION | Python |
| [AI-Trader](https://github.com/HKUDS/AI-Trader) · [HKUDS/AI-Trader](https://github.com/HKUDS/AI-Trader) | 22,916 | 3,457 | [2026-06-11](https://github.com/HKUDS/AI-Trader/commit/d03ff6c056b32ced735adf7c19ed8175adb1c8df) | No LICENSE file detected | Python |
| [nofx](/projects/nofx) · [NoFxAiOS/nofx](https://github.com/NoFxAiOS/nofx) | 13,128 | 3,065 | [2026-10-21](https://github.com/NoFxAiOS/nofx/commit/4a5e9ac2a13e6696a276440a3243b2055206512c) | AGPL-3.0 | Go |
| [valuecell](https://github.com/ValueCell-ai/valuecell) · [ValueCell-ai/valuecell](https://github.com/ValueCell-ai/valuecell) | 11,027 | 1,803 | [2026-02-11](https://github.com/ValueCell-ai/valuecell/commit/9793e9c0563fbf56fc096757d8bb80e209ac7aab) | Apache-2.0 | Python |
| [OpenAlice](https://github.com/TraderAlice/OpenAlice) · [TraderAlice/OpenAlice](https://github.com/TraderAlice/OpenAlice) | 7,355 | 1,153 | [2026-10-22](https://github.com/TraderAlice/OpenAlice/commit/57b2f811e9a1a07f6fe9b86b68857e324f610d37) | AGPL-3.0 | TypeScript |
| [OctoBot](https://github.com/Drakkar-Software/OctoBot) · [Drakkar-Software/OctoBot](https://github.com/Drakkar-Software/OctoBot) | 6,837 | 1,309 | [2026-10-07](https://github.com/Drakkar-Software/OctoBot/commit/c45fdc2c95c5bd3d649251fa90c327e2e8f86b00) | GPL-3.0 | Python |
| [FinRL-Trading](/projects/finrl-trading) · [AI4Finance-Foundation/FinRL-Trading](https://github.com/AI4Finance-Foundation/FinRL-Trading) | 3,845 | 1,123 | [2026-09-18](https://github.com/AI4Finance-Foundation/FinRL-Trading/commit/4409abe925c904e570be78ebfb5e77ac3491dff8) | Apache-2.0 | Python |

</div>

Source: GitHub API, 2026-10-22.

### TradingAgents

Multi-agent trading framework. `pyproject.toml` depends on LangGraph and LangChain provider packages. A project page records the rest.

### ai-hedge-fund

The README calls it an AI hedge-fund proof of concept and says the system does not place trades. Dependencies are LangChain provider packages and a Textual UI.

### HKUDS/Vibe-Trading

The README title is “Vibe-Trading: Your Personal Trading Agent.” `pyproject.toml` depends on `langchain` and `langgraph`. This list marks it sim.

### hsliuping/TradingAgents-CN

The GitHub description calls it a Chinese-enhanced TradingAgents framework. `pyproject.toml` depends on FastAPI, MongoDB, and Redis; `requirements.txt` includes LangGraph, AKShare, Tushare, and Baostock. The license is hybrid; see the note under the table.

### HKUDS/AI-Trader

The README calls it an agent-native trading platform. `service/requirements.txt` includes FastAPI, uvicorn, and yfinance. No LICENSE file was detected. The last default-branch commit date is in the table.

### nofx

Go and TypeScript trading terminal. `go.mod` declares `go 1.26.10` and exchange clients. GitHub reports AGPL-3.0. This list marks it sim/live. See the project page.

### ValueCell-ai/valuecell

The GitHub description calls it a community-driven multi-agent platform for financial applications. This list uses the same framing. The default-branch commit date is in the table.

### TraderAlice/OpenAlice

The README calls it an AI orchestrator for trading and a one-person desk. `package.json` depends on the Anthropic SDK, the OpenAI SDK, and `@modelcontextprotocol/sdk`. GitHub reports AGPL-3.0. This list marks it live.

### Drakkar-Software/OctoBot

The README calls it an open-source crypto trading bot with a visual interface. This list adds that it has AI/LLM strategy modes alongside grid, DCA, and TradingView signals, and marks it sim/live. GitHub reports GPL-3.0.

### FinRL-Trading

FinRL-X, the modular trading stack from AI4Finance. `requirements.txt` includes PyTorch, LightGBM, and alpaca-py. See the project page.

## License notes

- **hsliuping/TradingAgents-CN.** The LICENSE file describes a hybrid: Apache-2.0 for tradingagents/, cli/, docs/, tests/, web/, and root config files; a source-available proprietary license for app/, frontend/, and core/. GitHub's license API returns SPDX NOASSERTION.
- **HKUDS/AI-Trader.** The GitHub license API returns 404. No LICENSE file was detected for this repository on the fetch date.

## Execution engines filed beside them

<div class="afa-facts">

| Repository | Stars | Forks | Last commit | License | Language |
| --- | ---: | ---: | --- | --- | --- |
| [freqtrade](https://github.com/freqtrade/freqtrade) · [freqtrade/freqtrade](https://github.com/freqtrade/freqtrade) | 55,740 | 11,544 | [2026-10-22](https://github.com/freqtrade/freqtrade/commit/c051e9065c5b677f03817dd1f83cb980af1ed684) | GPL-3.0 | Python |
| [NautilusTrader](/projects/nautilus-trader) · [nautechsystems/nautilus_trader](https://github.com/nautechsystems/nautilus_trader) | 30,589 | 4,121 | [2026-10-22](https://github.com/nautechsystems/nautilus_trader/commit/a51ae015c150ef68f62d9295e3efa9534f492a4a) | LGPL-3.0 | Rust |
| [hummingbot](https://github.com/hummingbot/hummingbot) · [hummingbot/hummingbot](https://github.com/hummingbot/hummingbot) | 20,626 | 5,035 | [2026-09-22](https://github.com/hummingbot/hummingbot/commit/9af100d6822da7d2d0291a906c730ef172284ee2) | Apache-2.0 | Python |

</div>

Source: GitHub API, 2026-10-22.

### freqtrade/freqtrade

GitHub description: “Free, open source crypto trading bot.” This list files it as an execution backend agents often sit on, not as an LLM agent. GitHub reports GPL-3.0.

### NautilusTrader

Rust-native event-driven engine with a Python control plane. This list files it in chapter 10 as a substrate, not as an LLM agent. See the project page.

### hummingbot/hummingbot

GitHub description: open-source software for creating and deploying high-frequency crypto trading bots. This list files it as a market-making and execution framework. GitHub reports Apache-2.0.

Chapter lists, which are longer than this page: [chapter 3](/chapters/3-multi-agent-research-and-decision-systems), [chapter 4](/chapters/4-trading-execution-and-portfolio-management). Project pages exist for [TradingAgents](/projects/tradingagents), [ai-hedge-fund](/projects/ai-hedge-fund), [nofx](/projects/nofx), [FinRL-Trading](/projects/finrl-trading), and [NautilusTrader](/projects/nautilus-trader).

---

GitHub facts: 2026-10-22. CC0 1.0 · https://github.com/aowang-ai/awesome-finance-agents

Maintained by Ao Wang (https://aowang.ai).
