# Best open-source trading agents（开源交易 agent 对照）

> GitHub 事实 2026-10-22 · 网页版: https://finance-agents.dev/zh/compare/open-source-trading-agents

第一张表是第 3 章和第 4 章里的多 agent 或 LLM 交易条目，按 2026-10-22 的 GitHub star 数排列。Star 数是公开的关注度，不是收益、回撤，也不是代码评审。第二张表是本清单写在这些 agent 旁边的执行软件，放在这里是为了不把两类东西混在一起。

## 交易 agent 仓库

<div class="afa-facts">

| 仓库 | Star | Fork | 最近提交 | 许可证 | 语言 |
| --- | ---: | ---: | --- | --- | --- |
| [TradingAgents](/zh/projects/tradingagents) · [TauricResearch/TradingAgents](https://github.com/TauricResearch/TradingAgents) | 112,764 | 21,808 | [2026-10-16](https://github.com/TauricResearch/TradingAgents/commit/e8f5503e9b86d5c2710b0c76b1f686703968c9df) | Apache-2.0 | Python |
| [ai-hedge-fund](/zh/projects/ai-hedge-fund) · [virattt/ai-hedge-fund](https://github.com/virattt/ai-hedge-fund) | 64,139 | 11,259 | [2026-10-19](https://github.com/virattt/ai-hedge-fund/commit/4e1657ddc689e3939c481a8f0955444b10f02dc9) | MIT | Python |
| [Vibe-Trading](https://github.com/HKUDS/Vibe-Trading) · [HKUDS/Vibe-Trading](https://github.com/HKUDS/Vibe-Trading) | 36,286 | 5,872 | [2026-10-21](https://github.com/HKUDS/Vibe-Trading/commit/11cff3f3a2d89605c89148b03dcc2dd0fcfb60db) | MIT | Python |
| [TradingAgents-CN](https://github.com/hsliuping/TradingAgents-CN) · [hsliuping/TradingAgents-CN](https://github.com/hsliuping/TradingAgents-CN) | 32,404 | 6,752 | [2026-09-22](https://github.com/hsliuping/TradingAgents-CN/commit/51060a7682cf51810b4bc3a704829438d18cd8dc) | 混合授权；API 为 NOASSERTION | Python |
| [AI-Trader](https://github.com/HKUDS/AI-Trader) · [HKUDS/AI-Trader](https://github.com/HKUDS/AI-Trader) | 22,916 | 3,457 | [2026-06-11](https://github.com/HKUDS/AI-Trader/commit/d03ff6c056b32ced735adf7c19ed8175adb1c8df) | 未检测到 LICENSE 文件 | Python |
| [nofx](/zh/projects/nofx) · [NoFxAiOS/nofx](https://github.com/NoFxAiOS/nofx) | 13,128 | 3,065 | [2026-10-21](https://github.com/NoFxAiOS/nofx/commit/4a5e9ac2a13e6696a276440a3243b2055206512c) | AGPL-3.0 | Go |
| [valuecell](https://github.com/ValueCell-ai/valuecell) · [ValueCell-ai/valuecell](https://github.com/ValueCell-ai/valuecell) | 11,027 | 1,803 | [2026-02-11](https://github.com/ValueCell-ai/valuecell/commit/9793e9c0563fbf56fc096757d8bb80e209ac7aab) | Apache-2.0 | Python |
| [OpenAlice](https://github.com/TraderAlice/OpenAlice) · [TraderAlice/OpenAlice](https://github.com/TraderAlice/OpenAlice) | 7,355 | 1,153 | [2026-10-22](https://github.com/TraderAlice/OpenAlice/commit/57b2f811e9a1a07f6fe9b86b68857e324f610d37) | AGPL-3.0 | TypeScript |
| [OctoBot](https://github.com/Drakkar-Software/OctoBot) · [Drakkar-Software/OctoBot](https://github.com/Drakkar-Software/OctoBot) | 6,837 | 1,309 | [2026-10-07](https://github.com/Drakkar-Software/OctoBot/commit/c45fdc2c95c5bd3d649251fa90c327e2e8f86b00) | GPL-3.0 | Python |
| [FinRL-Trading](/zh/projects/finrl-trading) · [AI4Finance-Foundation/FinRL-Trading](https://github.com/AI4Finance-Foundation/FinRL-Trading) | 3,845 | 1,123 | [2026-09-18](https://github.com/AI4Finance-Foundation/FinRL-Trading/commit/4409abe925c904e570be78ebfb5e77ac3491dff8) | Apache-2.0 | Python |

</div>

来源：GitHub API，2026-10-22。

### TradingAgents

多 agent 交易框架。`pyproject.toml` 依赖 LangGraph 和 LangChain 的 provider 包。其余事实在项目页。

### ai-hedge-fund

README 把它写成 AI 对冲基金的概念验证，并写明系统不下单。依赖是 LangChain 的 provider 包和 Textual 界面。

### HKUDS/Vibe-Trading

README 标题是 “Vibe-Trading: Your Personal Trading Agent.” `pyproject.toml` 依赖 `langchain` 和 `langgraph`。本清单把它标成模拟盘。

### hsliuping/TradingAgents-CN

GitHub 简介把它写成 TradingAgents 的中文增强框架。`pyproject.toml` 依赖 FastAPI、MongoDB 和 Redis；`requirements.txt` 包含 LangGraph、AKShare、Tushare 和 Baostock。许可证是混合授权，见表下说明。

### HKUDS/AI-Trader

README 把它写成面向 agent 的交易平台。`service/requirements.txt` 包含 FastAPI、uvicorn 和 yfinance。未检测到 LICENSE 文件。默认分支最后一次提交的日期在表里。

### nofx

Go 和 TypeScript 的交易终端。`go.mod` 声明 `go 1.26.10`，并有交易所客户端。GitHub 报告 AGPL-3.0。本清单把它标成可模拟/可实盘。见项目页。

### ValueCell-ai/valuecell

GitHub 简介把它写成社区驱动的金融多 agent 平台。本清单用的是同一说法。默认分支的提交日期在表里。

### TraderAlice/OpenAlice

README 把它写成交易的 AI 编排器，以及一个人的交易台。`package.json` 依赖 Anthropic SDK、OpenAI SDK 和 `@modelcontextprotocol/sdk`。GitHub 报告 AGPL-3.0。本清单把它标成可实盘。

### Drakkar-Software/OctoBot

README 把它写成带图形界面的开源加密交易机器人。本清单补充它在网格、DCA 和 TradingView 信号之外还有 AI/LLM 策略模式，并标成可模拟/可实盘。GitHub 报告 GPL-3.0。

### FinRL-Trading

FinRL-X，AI4Finance 的模块化交易技术栈。`requirements.txt` 包含 PyTorch、LightGBM 和 alpaca-py。见项目页。

## 许可证说明

- **hsliuping/TradingAgents-CN.** LICENSE 描述的是混合授权：tradingagents/、cli/、docs/、tests/、web/ 和根目录配置为 Apache-2.0；app/、frontend/、core/ 为源码可见的专有许可。GitHub license API 返回的 SPDX 是 NOASSERTION。
- **HKUDS/AI-Trader.** GitHub license API 返回 404。抓取当日未检测到 LICENSE 文件。

## 写在旁边的执行引擎

<div class="afa-facts">

| 仓库 | Star | Fork | 最近提交 | 许可证 | 语言 |
| --- | ---: | ---: | --- | --- | --- |
| [freqtrade](https://github.com/freqtrade/freqtrade) · [freqtrade/freqtrade](https://github.com/freqtrade/freqtrade) | 55,740 | 11,544 | [2026-10-22](https://github.com/freqtrade/freqtrade/commit/c051e9065c5b677f03817dd1f83cb980af1ed684) | GPL-3.0 | Python |
| [NautilusTrader](/zh/projects/nautilus-trader) · [nautechsystems/nautilus_trader](https://github.com/nautechsystems/nautilus_trader) | 30,589 | 4,121 | [2026-10-22](https://github.com/nautechsystems/nautilus_trader/commit/a51ae015c150ef68f62d9295e3efa9534f492a4a) | LGPL-3.0 | Rust |
| [hummingbot](https://github.com/hummingbot/hummingbot) · [hummingbot/hummingbot](https://github.com/hummingbot/hummingbot) | 20,626 | 5,035 | [2026-09-22](https://github.com/hummingbot/hummingbot/commit/9af100d6822da7d2d0291a906c730ef172284ee2) | Apache-2.0 | Python |

</div>

来源：GitHub API，2026-10-22。

### freqtrade/freqtrade

GitHub 简介：“Free, open source crypto trading bot.” 本清单把它写成 agent 经常坐上去的执行后端，而不是 LLM agent。GitHub 报告 GPL-3.0。

### NautilusTrader

Rust 原生的事件驱动引擎，Python 做控制面。本清单把它放在第 10 章，作为底座，而不是 LLM agent。见项目页。

### hummingbot/hummingbot

GitHub 简介：用来创建和部署高频加密交易机器人的开源软件。本清单把它写成做市和执行框架。GitHub 报告 Apache-2.0。

比这一页更全的章节列表：[第 3 章](/zh/chapters/3-multi-agent-research-and-decision-systems)、[第 4 章](/zh/chapters/4-trading-execution-and-portfolio-management)。已有项目页的是 [TradingAgents](/zh/projects/tradingagents)、[ai-hedge-fund](/zh/projects/ai-hedge-fund)、[nofx](/zh/projects/nofx)、[FinRL-Trading](/zh/projects/finrl-trading) 和 [NautilusTrader](/zh/projects/nautilus-trader)。

---

GitHub facts: 2026-10-22. CC0 1.0 · https://github.com/aowang-ai/awesome-finance-agents

由 Ao Wang（王奥，https://aowang.ai）维护。
